Tri Nagar, Delhi
Leading Exporters, Wholesaler, Retailer, Trader and Distributor of Dibutyl Phthalate, Diisodecyl Phthalate, Dioctyl Adipate, Dioctyl Phthalate and Dioctyl Terephthalate from Delhi.
Business Type | Exporter, Supplier, Retailer, Trader, Distributor, Importer |
Country of Origin | India |
Brand Name | Khandelwal Polymers |
Packaging Details | 220 kg Drum |
Grade Standard | Industrial Grade |
Chemical Formula | C16H22O4 |
Density | 1.05 g/cm3 |
Boiling Point | 340 Degree Celsius |
Molar Mass | 278.34 g/mol |
Soluble In | Water and Alcohol |
Preferred Buyer From
Location | India ( Bihar, Chandigarh, Delhi & NCR, Haryana, Himachal Pradesh, Jammu & Kashmir, Jharkhand, Punjab, Rajasthan, Uttar Pradesh, Uttarakhand only) & All other countries |
Dibutyl phthalate is a man-made chemical that is added to plastics and other chemicals. In plastics it helps keep them soft (a plasticizer). It is also used in elastomers, lacquers, explosives, printing inks, resin solvents, perfume oil solvents, paper coatings, adhesives, and nail polish.
Business Type | Exporter, Supplier, Retailer, Trader, Distributor, Importer |
Country of Origin | India |
Brand Name | Khandelwal Polymers |
CAS No | 68515-49-1 |
Chemical Formula | C28H46O4 |
Density | 0.96-0.97 g/cm3 at 20 Degree Celsius |
Physical State | Liquid |
Melting Point | -50 Degree Celsius |
Boiling Point | 370 Degree Celsius |
Preferred Buyer From
Location | India ( Bihar, Chandigarh, Delhi & NCR, Haryana, Himachal Pradesh, Jammu & Kashmir, Jharkhand, Punjab, Rajasthan, Uttar Pradesh, Uttarakhand only) & All other countries |
Features
Business Type | Exporter, Supplier, Retailer, Trader, Distributor, Importer |
Country of Origin | India |
Brand Name | Khandelwal Polymers |
Solubility In Water | 0.78 mg/L |
Molar Mass | 370.57 g/mol |
Density | 920 kg/m3 |
Boiling Point | 214 Degree Celsius |
Chemical Formula | C22H42O4 |
Packaging Type | Bottle |
Preferred Buyer From
Location | India ( Bihar, Chandigarh, Delhi & NCR, Haryana, Himachal Pradesh, Jammu & Kashmir, Jharkhand, Punjab, Rajasthan, Uttar Pradesh, Uttarakhand only) & All other countries |
Business Type | Exporter, Supplier, Retailer, Trader, Distributor, Importer |
Country of Origin | India |
Brand Name | Khandelwal Polymers |
CAS No. | 117-81-7 |
Boiling Point | 385 Degree Celsius |
Chemical Formula | C24H38O4 |
Physical State | Liquid |
Preferred Buyer From
Location | India ( Bihar, Chandigarh, Delhi & NCR, Haryana, Himachal Pradesh, Jammu & Kashmir, Jharkhand, Punjab, Rajasthan, Uttar Pradesh, Uttarakhand only) & All other countries |
Effective results
Business Type | Exporter, Supplier, Retailer, Trader, Distributor, Importer |
Country of Origin | India |
Application | Industrial |
Purity | 99% |
Feature | Easy To Use, Flame Resistance, High Melting Point, High Quality, High Strength, Low Water Absorption |
Packaging Type | Bag, Poly Bag |
Packaging Size | 10 Kg, 15 Kg |
Brand Name | Khandelwal Polymers |
Preferred Buyer From
Location | India ( Bihar, Chandigarh, Delhi & NCR, Haryana, Himachal Pradesh, Jammu & Kashmir, Jharkhand, Punjab, Rajasthan, Uttar Pradesh, Uttarakhand only) & All other countries |
TYPICAL SPECIFICATIONS
Plasticizers, Featured Stocked Products |
Plasticizer |
390.56 |
Colorless viscous liquid |
0.986 g/cm3 |
1.49 |
≥96 % |
400 °C |
−48 °C |
212 °C |
Hi! Simply click below and type your query.
Our experts will reply you very soon.